Transmitter Scope hunting laser rangefinder
This riflescope has internal LaserWorks rangefinder distance display without any damage to the size & weight of a traditional riflescope. The measured data transmission from rangefinder to riflescope is instant without delay. To add the beauty of it, there are 11 choices of reticle for you. Moreover, for the benefit of low light observation, the reticle can be lit up by green or red color, with brightness adjustable.
LaserWorks New product with the wireless rangefinder data transmitter, which is supported to see the measurements through your scope directly. With any one of our LaserWorks rangefinder, you will get the distance in your scope. Especially for our mounted LE-032, which will let your hunting much easier.
Transmitter Scope hunting laser rangefinder
Transmitter Scope hunting laser rangefinder
Model Number | SF 4-16X44 SIR | Ocular Focus (Y / N) | Y |
Magnification Type Value | 4X-16X | Parallax Adjustment (Y / N) | Y, 100yds |
Objective Lens Diameter | 44mm | Parallax Adjustment Range | 10--∞ m |
Ocular Lens Diameter | 36mm | Adjustment Turret Type | side adjustment |
Lens Coating | Green | Windage Adjustment Range | -40MOA to 40MOA |
Body Tube Diameter | 30mm | Elevation Adjustment Range | -40MOA to 40MOA |
Internal Spring Type | side 45 degree spring | Click Value/Type | 1/10 MIL |
Length | 332mm | Reticle Type (Etched / Wire) | glasss LCD |
Weight | 610g | Reticle Design | 11 choices |
Construction type (1 / 2 Piece) | 1 piece | Eye Relief | 111mm--93mm |
Color / Finish | black | Exit Pupil | ∅11 Ø2.75 |
Waterproof (Y / N) | Y | Field of View (FOV) | 4°40′ 1°10′ |
Fogproof (Y / N) | Y | Ocular Outside Diameter | 44mm |
Shockproof (Y / N) | Y, 1000g | Diopter Compensation | -2dpr-- +2dpr |
Range distance | 5-3000m | Battery | 3V CR2 type |
Retical is changenable